Maestro Skills
Maestro Skills for High5 Freya Gracia Interlude, showing reusetime,
castime and elemental attributes and all related stats according to the
Lineage2 offical client. The reuse time, and the cast time is the skill base,
and is affected by the Maestro stats and equipment.
Click to go to the desired skill level 76 77 78 80 81 82
| Icon | Req.lvl | Information | Stats | Learn/Costs |
|---|---|---|---|---|
| 76 | Health Lv.1 - Passive Skill Increases resistance to poison and Bleed attacks by 20. | 10000000 SP | ||
| 76 | Wisdom Lv.1 - Passive Skill Increases resistance to Hold, Sleep and Mental attacks by 20. | 10000000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 77 | Armor Crush Lv.1 - Physical Skill Supplements the user's P. Atk. with 3077 Power to stun the enemy for 8 seconds and decrease their P. Def. by 30% and M. Def. by 30%. Requires a sword, blunt weapon, two-handed sword or two-handed blunt weapon. Over-hit and critical hit are possible. Ignores Shield Defense. | 1.9s 35 |
12250000 SP | |
| 77 | Riposte Stance Lv.1 - Toogle Skill Parries and returns an attack using a weapon. Returns 30% of received standard short-range damage back to the enemy, and reflects buff/de-buff with 30% probability. Decreases Speed by 10%, Atk. Spd. by 20%, and Accuracy by 4. Continuously consumes MP proportionately to the user's level. | 35 |
12250000 SP | |
| 77 | Skill Mastery Lv.1 - Passive Skill Depending on user's STR, the re-use time resets or the duration doubles. | 12250000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 78 | Braveheart Lv.1 - Physical Skill Increases combat spirit to recover CP by 1000. | 1.5s 150s 57 |
16000000 SP | |
| 78 | Earthquake Lv.1 - Physical Skill Supplements the user's P. Atk. with 4848 Power in an Earth-shattering spear thrust. Requires a polearm. Over-hit and critical hit are possible. Ignores Shield Defense. Target may be canceled. | 1.8s 8s 78 |
16000000 SP | |
| 78 | Master of Combat Lv.1 - Passive Skill Increases Max CP by 5%, and when using a sword/blunt weapon/spear/dualsword/hand-to-hand combat weapon, increases P. Atk. by 80. | 16000000 SP | ||
| 78 | Parry Stance Lv.1 - Toogle Skill Blocks an attack using a weapon. Increases P. Def. by 25% and M. Def. by 25%. Decreases Speed by 10%, Atk. Spd. by 20%, and Accuracy by 4. Continuously consumes MP proportionately to the user's level. | 36 |
16000000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 80 | Symbol of Honor Lv.1 - Physical Skill Creates a seal that maximizes HP/CP regeneration of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | 5s 1800s 80 |
150000000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 81 | Archer's Will Lv.1 - Passive Skill When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | Forgotten Scroll | ||
| 81 | Expose Weak Point Lv.1 - Passive Skill Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | Forgotten Scroll | ||
| 81 | Fighter's Will Lv.1 - Passive Skill When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | Forgotten Scroll | ||
| 81 | Final Secret Lv.1 - Physical Skill For 30 seconds, you call upon your hidden reserves to increase your skills power and ordinary attack damage by 30% during PvP. | 1.5s 150s 37 |
Forgotten Scroll | |
| 81 | Golem Armor Lv.1 - Magic Skill Transforms into a Golem with increased battle abilities. | 2.5s 44 |
Forgotten Scroll | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 82 | Create Item Lv.10 - Passive Skill Allows the user to manufacture level 10 items. | Forgotten Scroll | ||
| 82 | Protection of Alignment Lv.1 - Passive Skill Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Forgotten Scroll | ||
| 82 | Protection of Elemental Lv.1 - Passive Skill Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Forgotten Scroll | ||
| 82 | Protection of Rune Lv.1 - Passive Skill M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and resistance to attributes are increased instantly depending on the probability. | Forgotten Scroll |

1.9s
35
150s