Adventurer Skills
Adventurer Skills for High5 Freya Gracia Interlude, showing reusetime,
castime and elemental attributes and all related stats according to the
Lineage2 offical client. The reuse time, and the cast time is the skill base,
and is affected by the Adventurer stats and equipment.
Click to go to the desired skill level 76 77 78 79 80 81 82 83
| Icon | Req.lvl | Information | Stats | Learn/Costs |
|---|---|---|---|---|
| 76 | Lethal Blow Lv.1 - Physical Skill Attacks the target's vital points with 5773 Power added to P. Atk. Requires a dagger. Over-hit and Half-kill are possible. | 1.8s 4s 77 |
12500000 SP | |
| 76 | Wisdom Lv.1 - Passive Skill Increases resistance to Hold, Sleep and Mental attacks by 20. | 12500000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 77 | Bluff Lv.1 - Physical Skill Deceives the enemy into turning his back, losing his urge to attack and becoming stunned for 9 seconds. Requires a dagger. Target cancel is possible. | 1s 8s 35 |
14670000 SP | |
| 77 | Skill Mastery Lv.1 - Passive Skill Depending on user's STR, the re-use time resets or the duration doubles. | 14670000 SP | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 78 | Assassination Lv.1 - Passive Skill When using a dagger, increases P. Atk. by 70 and Critical Rate by 3%. | 16000000 SP | ||
| 78 | Focus Chance Lv.1 - Physical Skill For 2 minutes, decreases frontal Critical Rate by 30%, side Critical Rate by 30% and rear Critical Rate by 60%. Requires a dagger. | 2s 36 |
16000000 SP | |
| 78 | Focus Power Lv.1 - Physical Skill For 2 minutes, decreases frontal Critical Damage by 30%. Increases side Critical Damage by 30% and rear Critical Damage by 60%. Requires a dagger. | 2s 36 |
16000000 SP | |
| 78 | Focus Skill Mastery Lv.1 - Toogle Skill Increases Skill Mastery skill rate by 100%. Continuously consumes MP proportionately to the user's level. | 36 |
16000000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 79 | Critical Wound Lv.1 - Physical Skill Increases Critical Damage by 30%. Requires a dagger. | 1.5s 43 |
60000000 SP | |
| 79 | Mirage Lv.1 - Physical Skill For 1 minute, provides a chance to cancel the target of an attacking enemy. | 2s 150s 43 |
60000000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 80 | Symbol of the Assassin Lv.1 - Physical Skill Creates a seal that maximizes Evasion and Critical Rate of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | 5s 1800s 80 |
150000000 SP | |
| 80 | Throwing Dagger Lv.1 - Physical Skill Range: 300 Attacks the enemy by throwing a dagger with 3488 Power added to P. Atk. and decreases Speed by 80% for 10 seconds. Requires a dagger to be equipped. | 1.08s 45s 82 |
90000000 SP | |
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 81 | Archer's Will Lv.1 - Passive Skill When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | Forgotten Scroll | ||
| 81 | Dual Dagger Mastery Lv.1 - Passive Skill When using a dual dagger, increases P. Atk. by 87.5 and the rate of deadly attack by 5%. | Forgotten Scroll | ||
| 81 | Expose Weak Point Lv.1 - Passive Skill Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | Forgotten Scroll | ||
| 81 | Fighter's Will Lv.1 - Passive Skill When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | Forgotten Scroll | ||
| 81 | Hide Lv.1 - Physical Skill Hides the user. Increases Speed by 30%, and the effect is canceled if any action other than movement is initiated. | 180s |
Forgotten Scroll | |
| 81 | Sixth Sense Lv.1 - Passive Skill When stamina is at its limit, sensation reaches its peak to increase Evasion by 15 when HP is below 30%. | Forgotten Scroll | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 82 | Protection of Alignment Lv.1 - Passive Skill Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Forgotten Scroll | ||
| 82 | Protection of Elemental Lv.1 - Passive Skill Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and resistance to elemental attributes are additionally increased instantly depending on the probability. | Forgotten Scroll | ||
| 82 | Protection of Rune Lv.1 - Passive Skill M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and resistance to attributes are increased instantly depending on the probability. | Forgotten Scroll | ||
| Icon | Req.lvl | Information | Stats | Learn/Costs |
| 83 | Dual Blow Lv.1 - Physical Skill Attacks the target's vital points with 11234 Power added to P. Atk. Lethal Strike is possible. Half Kill is possible. Critical hit is possible. Over-hit is possible. Requires a dual dagger to be equipped. | 1.8s 8s 82 |
90000000 SP | |
| 83 | Exciting Adventure Lv.1 - Physical Skill Feels extreme excitement during a melee. For 30 seconds, increases Speed by 20, Evasion by 15, vital point attack rate by 30%, physical skill Evasion Rate by 40%, and resistance to buff canceling attacks by 90. | 1s 900s 36 |
Forgotten Scroll |

1.8s
4s
77